<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Dioramas&#8221; from photos</title>
	<atom:link href="http://www.craftyrachel.com/blog/2009/05/12/dioramas-from-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craftyrachel.com/blog/2009/05/12/dioramas-from-photos/</link>
	<description>from Paris to New York, Rachel crafts a baby, a dissertation, and other life adventures.</description>
	<lastBuildDate>Thu, 04 Mar 2010 09:55:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CraftyRachel</title>
		<link>http://www.craftyrachel.com/blog/2009/05/12/dioramas-from-photos/comment-page-1/#comment-976</link>
		<dc:creator>CraftyRachel</dc:creator>
		<pubDate>Wed, 13 May 2009 12:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftyrachel.com/blog/?p=1849#comment-976</guid>
		<description>Emily: if anyone can figure out how to do it &quot;by hand&quot; it&#039;s you! I like little programs that let me cheat. :)</description>
		<content:encoded><![CDATA[<p>Emily: if anyone can figure out how to do it &#8220;by hand&#8221; it&#8217;s you! I like little programs that let me cheat. <img src='http://www.craftyrachel.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CraftyRachel</title>
		<link>http://www.craftyrachel.com/blog/2009/05/12/dioramas-from-photos/comment-page-1/#comment-975</link>
		<dc:creator>CraftyRachel</dc:creator>
		<pubDate>Wed, 13 May 2009 12:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftyrachel.com/blog/?p=1849#comment-975</guid>
		<description>Aren&#039;t they fun? They work best with city scenes or landscapes. I love the Cassis example on the Craftzine site.</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t they fun? They work best with city scenes or landscapes. I love the Cassis example on the Craftzine site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://www.craftyrachel.com/blog/2009/05/12/dioramas-from-photos/comment-page-1/#comment-973</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Wed, 13 May 2009 11:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftyrachel.com/blog/?p=1849#comment-973</guid>
		<description>Wow!  These are great!  I can&#039;t wait to try! x</description>
		<content:encoded><![CDATA[<p>Wow!  These are great!  I can&#8217;t wait to try! x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily</title>
		<link>http://www.craftyrachel.com/blog/2009/05/12/dioramas-from-photos/comment-page-1/#comment-972</link>
		<dc:creator>emily</dc:creator>
		<pubDate>Wed, 13 May 2009 06:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.craftyrachel.com/blog/?p=1849#comment-972</guid>
		<description>Love it! I saved directions to do it in photo shop a while back, but they were a bit complex and the results weren&#039;t so stunning. I can&#039;t wait to try this!!</description>
		<content:encoded><![CDATA[<p>Love it! I saved directions to do it in photo shop a while back, but they were a bit complex and the results weren&#8217;t so stunning. I can&#8217;t wait to try this!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.360 seconds -->
